class | Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
0. | 07:10-08:00 | CM 304 | CM 304 | ||||
1. | 08:10-09:00 | CM 306 | |||||
2. | 09:10-10:00 | CM 305 | CM 306 | ||||
3. | 10:15-11:05 | CM 305 | CM 306 | ||||
4. | 11:10-12:00 | CM 305 | |||||
C. | 12:00-13:30 | Dine | Dine | Dine | Dine | Dine | Dine |
5. | 13:30-14:20 | CM 304 | CM 305 | ||||
6. | 14:30-15:20 | CM 304 | CM 309 | ||||
7. | 15:30-16:20 | CM 304 | CM 305 | ||||
8. | 16:30-17:20 | ||||||
9. | 18:00-18:50 | ||||||
10. | 18:55-19:45 | ||||||
11. | 19:50-20:40 | ||||||
12. | 20:45-21:35 |
- Ext:7699 , 6016(Academic Office)
- Research Room:College of Management the Building CM450
- E-mail:ycchao@mail.npust.edu.tw